Tareq Amin and Jensen Huang highlight how the Humain–NVIDIA partnership is enabling compute at scale, powered by advanced AI infrastructure, AI factories, and frontier models.
Source: Youtube

Tareq Amin and Jensen Huang highlight how the Humain–NVIDIA partnership is enabling compute at scale, powered by advanced AI infrastructure, AI factories, and frontier models.
Source: Youtube

Phoebe Gates and Sophia Kianni launch AI shopping sidekick, ‘Phia’.
Source: Youtube

Expedia is rolling out a new travel tool that utilizes Instagram Reels and artificial intelligence to help people plan and book trips.
Source: Youtube

H.E. Abdullah Alswaha and David Sacks discuss how the Saudi–U.S. AI strategic partnership is accelerating AI diffusion, scaling opportunity, empowering talent, and expanding global impact.
Source: Youtube

IBL News | New York
TIME Magazine and Statista released their annual ranking of the 350 top edtech companies worldwide after reviewing data from over 7,000 companies. These firms were evaluated using a formula that combined financial strength and industry impact.
According to this list, the U.S. had the most high-scoring edtech companies, with 138 making up 39.4% of the list. India came in second with 33 companies, making up 9.4% of providers. China placed third with 23 companies, which made up 6.6% of the list.
TIME Magazine and Statista also created a list of the rising stars.
In both cases, AI remains the focus of the edtech industry.
| Rising Stars | ||
|---|---|---|
| 1 | AASOKA | India |
| 2 | Copyleaks | United States |
| 3 | uLesson | Nigeria |
| 4 | UNIVO | India |
| 5 | Scaler | India |
| 6 | Workera | United States |
| 7 | Quizizz | United States |
| 8 | Promova | Cyprus |
| 9 | SATs Companion | United Kingdom |
| 10 | GoMyCode | Tunisia |
| 11 | myFirst | Singapore |
| 12 | EPICODE | Italy |
| 13 | TryHackMe | United Kingdom |
| 14 | Vivi | Australia |
| 15 | Academy Xi | Australia |
| 304 | SpeakingPal | Israel | 71.1 |
|---|---|---|---|
| 305 | Cybrary | United States | 71.1 |
| 306 | Panorama Education | United States | 71.1 |
| 307 | Degreed | United States | 70.9 |
| 308 | Blackbird | United States | 70.9 |
| 309 | YESNYOU | France | 70.9 |
| 310 | Lingopanda | India | 70.9 |
| 311 | Aulalivre | Brazil | 70.9 |
| 312 | Cloverleaf | United States | 70.8 |
| 313 | Qkids | China | 70.8 |
| 314 | Noon | United Kingdom | 70.7 |
| 315 | Lessonbee | United States | 70.7 |
| 316 | Alchemie | United States | 70.7 |
| 317 | PaGamO | Taiwan | 70.7 |
| 318 | Stukent | United States | 70.7 |
| 319 | Gong | United States | 70.6 |
| 320 | Digital House | Uruguay | 70.6 |
| 321 | Darwinbox | India | 70.6 |
| 322 | Next Education | India | 70.6 |
| 323 | Makar | Taiwan | 70.5 |
| 324 | Loora | Israel | 70.5 |
| 325 | SimConverse | Australia | 70.4 |
| 326 | BoomWriter | United States | 70.4 |
| 327 | GoodHabitz | The Netherlands | 70.2 |
| 328 | OMS Education | China | 70.2 |
| 329 | Vocal Image | Estonia | 70.2 |
| 330 | Vocareum | United States | 70.0 |
| 331 | Vedantu | India | 69.8 |
| 332 | Seesaw | United States | 69.8 |
| 333 | Knowledge Platform | Singapore | 69.6 |
| 334 | Upswing | United States | 69.6 |
| 335 | Veduca | Brazil | 69.5 |
| 336 | Fast Campus | South Korea | 69.5 |
| 337 | Ravenna | United States | 69.4 |
| 338 | zick learn | Ireland | 69.4 |
| 339 | Mrs Wordsmith | United Kingdom | 69.3 |
| 340 | CourseStorm | United States | 69.3 |
| 341 | EdLight | United States | 69.3 |
| 342 | Educational Initiatives | India | 69.2 |
| 343 | Wheebox | India | 69.2 |
| 344 | VIPKid | United States | 69.2 |
| 345 | DeansList | United States | 69.2 |
| 346 | BibliU | United Kingdom | 69.2 |
| 347 | sofatutor | Germany | 69.1 |
| 348 | One on One | Jamaica | 69.0 |
| 349 | Beekast | France | 69.0 |
| 350 | Treehouse | United States | 68.9 |

A growing number of college students are reportedly turning to artificial intelligence for help with their coursework, but researchers are warning about the potential negative effects of relying on the technology.
Source: Youtube

For millions of girls, education isn’t a right—it’s a distant dream. AI has the power to change that, bringing learning to those left behind.
Source: Youtube

What if artificial intelligence could bring light back to millions—faster than ever imagined?
Source: Youtube

Artificial intelligence is quickly becoming a part of our daily lives — whether in the office or the classroom.
Source: Youtube